<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Web Argument &#187; Tools</title>
	<atom:link href="http://web-argument.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-argument.com</link>
	<description>Web Tools and Tips</description>
	<lastBuildDate>Fri, 16 Dec 2011 14:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>jQuery &#8211; Accordion Image Menu Plugin</title>
		<link>http://web-argument.com/2011/03/07/jquery-accordion-image-menu-plugin/</link>
		<comments>http://web-argument.com/2011/03/07/jquery-accordion-image-menu-plugin/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:00:00 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[accordion]]></category>
		<category><![CDATA[accordion image menu]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery plugin]]></category>
		<category><![CDATA[menu]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=797</guid>
		<description><![CDATA[Overview This Jquery Accordion Image Menu Plugin allows to create an accordion menu using the images as background. It&#8217;s allows multiple animations effects like: swing, circ, back, bounce, etc using the jQuery UI Effects. How it Works The plugin provides &#8230; <a href="http://web-argument.com/2011/03/07/jquery-accordion-image-menu-plugin/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/03/07/jquery-accordion-image-menu-plugin/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/03/accordion_menu_air1-150x150.jpg" length="10522" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/03/accordion_menu_air1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Flexible Lightbox</title>
		<link>http://web-argument.com/2009/02/10/flexible-lightbox/</link>
		<comments>http://web-argument.com/2009/02/10/flexible-lightbox/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 20:22:25 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=168</guid>
		<description><![CDATA[WordPress has a simple way to handle images on your blogs: you can upload, organize and insert images on your post with just 2 or 3 clicks. The application also creates thumbnails and medium sizes images automatically and allows you &#8230; <a href="http://web-argument.com/2009/02/10/flexible-lightbox/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2009/02/10/flexible-lightbox/feed/</wfw:commentRss>
		<slash:comments>171</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2009/02/milan-199-150x150.jpg" length="7931" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2009/02/milan-199-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>WordPress 2.7 new features &#8211; video</title>
		<link>http://web-argument.com/2009/02/07/wordpress-27-new-features-video/</link>
		<comments>http://web-argument.com/2009/02/07/wordpress-27-new-features-video/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:26:38 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=139</guid>
		<description><![CDATA[No doubt, simply &#8220;The Best&#8221;. The smooth user interface of the new version of WordPress makes the application more dynamic and usable on the back end. Despite of the new features that it includes. Here you have a video as visual &#8230; <a href="http://web-argument.com/2009/02/07/wordpress-27-new-features-video/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2009/02/07/wordpress-27-new-features-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

