<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Web Argument</title>
	<atom:link href="http://web-argument.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-argument.com</link>
	<description>Web Tools and Tips</description>
	<lastBuildDate>Fri, 16 Dec 2011 14:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Map Shortcode &#8211; New Modules</title>
		<link>http://web-argument.com/2011/12/13/google-map-shortcode-new-modules/</link>
		<comments>http://web-argument.com/2011/12/13/google-map-shortcode-new-modules/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:48:13 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[shortcode]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1359</guid>
		<description><![CDATA[The new release of the Google Map Shortcode plugin for WordPress includes the possibility to add new modules and improve even more the user interface. The Scroller Module allows to add custom scrolls to your maps using the images attached to the &#8230; <a href="http://web-argument.com/2011/12/13/google-map-shortcode-new-modules/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/12/13/google-map-shortcode-new-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/12/scroller1-150x150.jpg" length="7034" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/12/scroller1-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Map Shorcode – Addresses in Different Languages</title>
		<link>http://web-argument.com/2011/09/09/google-map-shorcode-addresses-in-different-languages/</link>
		<comments>http://web-argument.com/2011/09/09/google-map-shorcode-addresses-in-different-languages/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:47:54 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1233</guid>
		<description><![CDATA[This is an example of Google Map Shortcode plugin using animation and addresses in different languages.]]></description>
		<wfw:commentRss>http://web-argument.com/2011/09/09/google-map-shorcode-addresses-in-different-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/09/tokyo-150x150.jpg" length="11926" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/09/tokyo-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>WordPress Comments Switcher</title>
		<link>http://web-argument.com/2011/08/19/wordpress-comments-switcher/</link>
		<comments>http://web-argument.com/2011/08/19/wordpress-comments-switcher/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:33:18 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[credential]]></category>
		<category><![CDATA[credentials]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook API]]></category>
		<category><![CDATA[Facebook Graph API]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1204</guid>
		<description><![CDATA[The plugin replaces your comment form and includes one that also allows to use the facebook credentials. If the user uses the facebook form and check the &#8220;Post notification on my Wall&#8221; the post and blog information like:blog title, blog &#8230; <a href="http://web-argument.com/2011/08/19/wordpress-comments-switcher/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/19/wordpress-comments-switcher/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/08/facebook-logo-150x150.png" length="21574" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/08/facebook-logo-150x150.png" width="150" height="150" medium="image" type="image/png" />	</item>
		<item>
		<title>Google Map Sortcode &#8211; 2.2 Easy, Versatile and Fast Integration</title>
		<link>http://web-argument.com/2011/08/11/google-map-sortcode-2-2-easy-versatile-and-fast-integration/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-sortcode-2-2-easy-versatile-and-fast-integration/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:18:32 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[2.2]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[markers]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1192</guid>
		<description><![CDATA[The version 2.2 of Google Map Shortcode WordPress plugin was released. This time the plugin includes some cool features like: markers animation and focus rotation. At the bottom you can read the most relevant features. Special Features The Editor button &#8230; <a href="http://web-argument.com/2011/08/11/google-map-sortcode-2-2-easy-versatile-and-fast-integration/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-sortcode-2-2-easy-versatile-and-fast-integration/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Map Shortcode WordPress Plugin</title>
		<link>http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:00:03 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[API 3]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[infowindow]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[V3]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1113</guid>
		<description><![CDATA[Contents Description Usage Modules Examples Screenshots Changelog Download Description This plugin is a friendly integration of Google Map into your blogs. The plugin is based on WordPress shortcodes, so it can be used like a tag into your content and &#8230; <a href="http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/08/editor-botton-150x150.jpg" length="5452" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/08/editor-botton-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Map Shorcode – Advance Example With Animation</title>
		<link>http://web-argument.com/2011/08/11/google-map-shorcode-advance-example-with-animation/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shorcode-advance-example-with-animation/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:39:30 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[shortcode example]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1176</guid>
		<description><![CDATA[Shortcode: &#91google-map-sc focus="all" focus_type="center" animate="true" zoom="18" type="TERRAIN" interval="3000" &#93]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shorcode-advance-example-with-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map Shorcode &#8211; Advance Example</title>
		<link>http://web-argument.com/2011/08/11/google-map-shorcode-advance-example/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shorcode-advance-example/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:16:49 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[info window]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1166</guid>
		<description><![CDATA[Shortcode: &#91google-map-sc focus="all" focus_type="open" zoom="14" interval="2000" &#93]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shorcode-advance-example/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Map Shorcode &#8211; Simple Example</title>
		<link>http://web-argument.com/2011/08/11/google-map-shorcode-simple-example/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shorcode-simple-example/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:07:33 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[shortcode]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1159</guid>
		<description><![CDATA[Shortcode: &#91google-map-sc width="550" margin="20" align="center" zoom="12" type="TERRAIN" &#93]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shorcode-simple-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map Shortcode Reference</title>
		<link>http://web-argument.com/2011/08/11/google-map-shortcode-reference/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shortcode-reference/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:46:19 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[satelite]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[wordpress shortcode]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1139</guid>
		<description><![CDATA[The Google Map Shortcode editor panel allows to set and insert the shortcode into your code, but it can be added manually using: Shortcode for the content of posts and pages &#91;google-map-sc option = "option value"&#93; PHP code for theme &#8230; <a href="http://web-argument.com/2011/08/11/google-map-shortcode-reference/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shortcode-reference/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>WP RSS Images &#8211; Include images to your blog feed</title>
		<link>http://web-argument.com/2011/07/20/wp-rss-images-include-images-to-your-blog-feed/</link>
		<comments>http://web-argument.com/2011/07/20/wp-rss-images-include-images-to-your-blog-feed/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 15:26:17 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[enclosure]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[rss image]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1039</guid>
		<description><![CDATA[The wordpress plugin WP RSS Images was updating to include the media extension. Now you can include images to the rss using enclosure and media tag. Enjoy!]]></description>
		<wfw:commentRss>http://web-argument.com/2011/07/20/wp-rss-images-include-images-to-your-blog-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/07/wp-rss-image-150x150.jpg" length="3268" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/07/wp-rss-image-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.425 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 13:41:05 -->
<!-- Compression = gzip -->
