<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Web Argument &#187; shortcode</title>
	<atom:link href="http://web-argument.com/tag/shortcode/feed/" rel="self" type="application/rss+xml" />
	<link>http://web-argument.com</link>
	<description>Web Tools and Tips</description>
	<lastBuildDate>Thu, 08 Mar 2012 01:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Map Shorcode – Addresses in Different Languages</title>
		<link>http://web-argument.com/2011/09/09/google-map-shorcode-addresses-in-different-languages/</link>
		<comments>http://web-argument.com/2011/09/09/google-map-shorcode-addresses-in-different-languages/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 00:47:54 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1233</guid>
		<description><![CDATA[This is an example of Google Map Shortcode plugin using animation and addresses in different languages.]]></description>
		<wfw:commentRss>http://web-argument.com/2011/09/09/google-map-shorcode-addresses-in-different-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/09/tokyo-150x150.jpg" length="11926" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/09/tokyo-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Map Shortcode WordPress Plugin</title>
		<link>http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:00:03 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[API 3]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[geocode]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[infowindow]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[V3]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1113</guid>
		<description><![CDATA[Contents Description Usage Modules Examples Screenshots Changelog Download Description This plugin is a friendly integration of Google Map into your blogs. The plugin is based on WordPress shortcodes, so it can be used like a tag into your content and &#8230; <a href="http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shortcode-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>95</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/08/editor-botton-150x150.jpg" length="5452" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/08/editor-botton-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Map Shorcode &#8211; Simple Example</title>
		<link>http://web-argument.com/2011/08/11/google-map-shorcode-simple-example/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shorcode-simple-example/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:07:33 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[shortcode]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1159</guid>
		<description><![CDATA[Shortcode: &#91google-map-sc width="550" margin="20" align="center" zoom="12" type="TERRAIN" &#93]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shorcode-simple-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map Shortcode Reference</title>
		<link>http://web-argument.com/2011/08/11/google-map-shortcode-reference/</link>
		<comments>http://web-argument.com/2011/08/11/google-map-shortcode-reference/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:46:19 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[satelite]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[wordpress shortcode]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=1139</guid>
		<description><![CDATA[The Google Map Shortcode editor panel allows to set and insert the shortcode into your code, but it can be added manually using: Shortcode for the content of posts and pages &#91;google-map-sc option = "option value"&#93; PHP code for theme &#8230; <a href="http://web-argument.com/2011/08/11/google-map-shortcode-reference/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/08/11/google-map-shortcode-reference/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Google Map Shortcode 2.0 &#8211; Total Solution</title>
		<link>http://web-argument.com/2011/05/04/google-map-shortcode-2-0-total-solution/</link>
		<comments>http://web-argument.com/2011/05/04/google-map-shortcode-2-0-total-solution/#comments</comments>
		<pubDate>Wed, 04 May 2011 04:09:37 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[google map shortcode]]></category>
		<category><![CDATA[JavaScript Maps API V3]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[longitude]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[thumbnail]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=972</guid>
		<description><![CDATA[This new version of Google Map Shortcode &#8211; WordPress Plugin uses the JavaScript Maps API V3. The new editor button allows to include the google map and multiples point in your blog with a couple of clicks. A lot of &#8230; <a href="http://web-argument.com/2011/05/04/google-map-shortcode-2-0-total-solution/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2011/05/04/google-map-shortcode-2-0-total-solution/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2011/05/Google-Map-Shortcode-2-150x150.jpg" length="9453" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2011/05/Google-Map-Shortcode-2-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>WordPress Checkout</title>
		<link>http://web-argument.com/2010/01/27/wordpress-checkout/</link>
		<comments>http://web-argument.com/2010/01/27/wordpress-checkout/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:04:15 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=549</guid>
		<description><![CDATA[Simplicity is the ultimate sophistication. This is a simple WordPress Shopping Cart plugin that allows you to transform your posts and pages in products. With a simple tag you can control what you want to show (price, quantity, options, buttons) &#8230; <a href="http://web-argument.com/2010/01/27/wordpress-checkout/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2010/01/27/wordpress-checkout/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2010/01/mycode-black-150x150.jpg" length="5002" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2010/01/mycode-black-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Map Shortcode Version 1.1</title>
		<link>http://web-argument.com/2009/09/07/google-map-shortcode-version-11/</link>
		<comments>http://web-argument.com/2009/09/07/google-map-shortcode-version-11/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:24:22 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[geocoder]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[real state]]></category>
		<category><![CDATA[request]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=432</guid>
		<description><![CDATA[The new version of Google Map Shortcode is ready, some bugs were fixed and new features included. The first release was based on &#8220;address&#8221;, then to include a point on the maps new instance of google geocoder was need, but &#8230; <a href="http://web-argument.com/2009/09/07/google-map-shortcode-version-11/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2009/09/07/google-map-shortcode-version-11/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2009/09/google-map-150x150.jpg" length="10034" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2009/09/google-map-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>Google Map Shortcode</title>
		<link>http://web-argument.com/2009/08/23/google-map-shortcode/</link>
		<comments>http://web-argument.com/2009/08/23/google-map-shortcode/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:54:01 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=337</guid>
		<description><![CDATA[This plugin allows you to include instances of Google Map in your blogs using the wordpress shortcode API. You can insert maps everywhere: in your theme files, posts and pages. The use of a custom field allows you to insert &#8230; <a href="http://web-argument.com/2009/08/23/google-map-shortcode/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2009/08/23/google-map-shortcode/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2009/08/google-map-shortcode-150x150.jpg" length="10213" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2009/08/google-map-shortcode-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
		<item>
		<title>iPhone Bootcamp</title>
		<link>http://web-argument.com/2009/08/23/iphone-bootcamp/</link>
		<comments>http://web-argument.com/2009/08/23/iphone-bootcamp/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:41:29 +0000</pubDate>
		<dc:creator>Alain</dc:creator>
				<category><![CDATA[Google Map]]></category>
		<category><![CDATA[alemania]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[shortcode]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://web-argument.com/?p=335</guid>
		<description><![CDATA[Big Nerd Ranch Europe, offers Intensive training classes for professional Mac and iPhone developers, this is the next opportunity to learn iPhone development from one of the most experienced instructors in Objective-C and Cocoa (touch) programming. Date: September 21-25, 2009 &#8230; <a href="http://web-argument.com/2009/08/23/iphone-bootcamp/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://web-argument.com/2009/08/23/iphone-bootcamp/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://web-argument.com/wp-content/uploads/2009/08/eltville-burg-150x150.jpg" length="10547" type="image/jpg" /><media:content url="http://web-argument.com/wp-content/uploads/2009/08/eltville-burg-150x150.jpg" width="150" height="150" medium="image" type="image/jpeg" />	</item>
	</channel>
</rss>

